- Grants received
- 17
- Total received
- $1.0m
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| William Penn Foundation | 5 | $618.6k |
| THE PHILADELPHIA FOUNDATION | 2 | $142.0k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $109.1k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $84.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $24.1k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $15.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $13.1k |
| SCHWAB CHARITABLE FUND | 1 | $8.2k |
| Robert Wood Johnson Foundation | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.