- Grants received
- 11
- Total received
- $176.4k
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COASTAL COMMUNITY FOUNDATION | 2 | $85.7k |
| SCHWAB CHARITABLE FUND | 2 | $24.4k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $21.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $13.2k |
| IMPACTASSETSINC | 1 | $10.0k |
| THE RHODE ISLAND COMMUNITY FOUNDATION | 1 | $10.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $6.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $6.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.