- Grants received
- 46
- Total received
- $2.4m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE COMMUNITY FOUNDATION FOR NORTHEAST FLORIDA INC | 37 | $1.9m |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $205.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 1 | $100.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $60.0k |
| THE JEWISH FEDERATIONS OF NORTH AMERICA INC | 1 | $50.0k |
| SCHWAB CHARITABLE FUND | 2 | $24.2k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.