- Grants received
- 26
- Total received
- $510.5k
- Funders
- 8
- Years
- 2020–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE COMMUNITY FOUNDATION FOR NORTHEAST FLORIDA INC | 16 | $190.4k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $129.0k |
| SEATTLE FOUNDATION | 2 | $90.0k |
| SCHWAB CHARITABLE FUND | 1 | $53.2k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2 | $27.0k |
| SONTAG FOUNDATION | 1 | $10.0k |
| Robert Wood Johnson Foundation | 1 | $10.0k |
| JPMORGAN CHASE FOUNDATION | 1 | $765 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.