- Grants received
- 12
- Total received
- $977.8k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| FOUNDATION TO PROMOTE OPEN SOCIETY | 1 | $500.0k |
| Silicon Valley Community Foundation | 1 | $200.0k |
| Paso del Norte Health Foundation | 1 | $100.0k |
| SCHWAB CHARITABLE FUND | 2 | $82.9k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $51.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $36.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.4k |
| THE PFIZER FOUNDATION INC | 1 | $2.0k |
| Robert Wood Johnson Foundation | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.