- Grants received
- 10
- Total received
- $731.4k
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $361.4k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 2 | $306.5k |
| THE JOHN M O'QUINN FOUNDATION | 1 | $25.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $25.0k |
| T ROWE PRICE PROGRAM FOR CHARITABLE GIVING INC | 2 | $12.0k |
| The Ford Family Foundation | 1 | $1.0k |
| ED RACHAL FOUNDATION | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.