- Grants received
- 9
- Total received
- $518.3k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Moody Foundation | 4 | $285.0k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 1 | $100.0k |
| AUSTIN COMMUNITY FOUNDATION INC | 2 | $83.3k |
| Robert Wood Johnson Foundation | 1 | $40.0k |
| Silicon Valley Community Foundation | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.