- Grants received
- 13
- Total received
- $419.1k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| The Powell Foundation | 2 | $111.8k |
| SCHWAB CHARITABLE FUND | 2 | $93.2k |
| SAN ANTONIO AREA FOUNDATION | 2 | $63.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $61.0k |
| THE EDUCATIONAL FOUNDATION OF AMERICA C/O INTENTIONAL PHILANTHROPY | 1 | $25.0k |
| Moody Foundation | 1 | $25.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $20.0k |
| Silicon Valley Community Foundation | 1 | $10.0k |
| THE US CHARITABLE GIFT TRUST | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.