- Grants received
- 20
- Total received
- $922.2k
- Funders
- 12
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $518.4k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $122.0k |
| SCHWAB CHARITABLE FUND | 2 | $103.6k |
| Pittsburgh Foundation | 2 | $90.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $22.5k |
| JEWISH COMMUNAL FUND | 2 | $14.5k |
| THE COMMUNITY FOUNDATION OF WESTERN NORTH CAROLINA INC | 2 | $12.5k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 1 | $10.0k |
| JEWISH COMMUNITY FOUNDATION OF GREATER METROWEST NJ | 1 | $10.0k |
| Boston Foundation Inc | 1 | $10.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $7.6k |
| JPMORGAN CHASE FOUNDATION | 2 | $1.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.