- Grants received
- 16
- Total received
- $389.6k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 1 | $100.0k |
| SCHWAB CHARITABLE FUND | 2 | $67.5k |
| The Powell Foundation | 2 | $60.0k |
| THE JOHN M O'QUINN FOUNDATION | 2 | $45.0k |
| ALBERT & ETHEL HERZSTEIN CHARITABLE FOUNDATION | 2 | $36.0k |
| NATL CHRISTIAN CHARITABLE FDN INC | 2 | $33.4k |
| GREATER HOUSTON COMMUNITY FOUNDATION | 2 | $27.7k |
| Hildebrand Foundation | 2 | $10.0k |
| The Robert and Janice McNair Foundation | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.