- Grants received
- 15
- Total received
- $291.9k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE RHODE ISLAND COMMUNITY FOUNDATION | 3 | $151.9k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $108.2k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $15.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $8.7k |
| THE ROBERT AND MICHELLE COOKE ATCHINSON FOUNDATION | 1 | $5.0k |
| Enterprise Holdings Foundation | 1 | $1.5k |
| THE PFIZER FOUNDATION INC | 3 | $1.0k |
| JPMORGAN CHASE FOUNDATION | 2 | $550 |
| THE CIGNA GROUP FOUNDATION | 1 | $50 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.