- Grants received
- 7
- Total received
- $189.5k
- Funders
- 6
- Years
- 2022–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Amalgamated Charitable Foundation Inc | 2 | $121.2k |
| ST LOUIS COMMUNITY FOUNDATION INC | 1 | $30.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $25.0k |
| SCHWAB CHARITABLE FUND | 1 | $8.1k |
| Robert Wood Johnson Foundation | 1 | $5.0k |
| THE CIGNA GROUP FOUNDATION | 1 | $100 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.