- Grants received
- 7
- Total received
- $620.0k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE MARCUS FOUNDATION INC | 2 | $400.0k |
| JACK JOSEPH & MORTON MANDEL FOUNDATION | 1 | $150.0k |
| THE JEWISH FEDERATIONS OF NORTH AMERICA INC | 1 | $25.0k |
| JEWISH FEDERATION OF GREATER PITTSBURGH | 1 | $20.0k |
| UNITED JEWISH APPEAL-FEDERATION OF JEWISH PHILANTHROPIES OF NEW YORK INC | 1 | $15.0k |
| New York Community Trust | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.