- Grants received
- 18
- Total received
- $620.1k
- Funders
- 14
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | 2 | $150.5k |
| THE HECKSCHER FOUNDATION FOR CHILDREN | 2 | $139.5k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $100.0k |
| NEW YORK LIFE FOUNDATION | 2 | $50.0k |
| New York Community Trust | 1 | $50.0k |
| PINKERTON FOUNDATION | 1 | $50.0k |
| SCHWAB CHARITABLE FUND | 2 | $34.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $15.0k |
| ROBERTSON FOUNDATION | 1 | $12.5k |
| THE DALLAS FOUNDATION | 1 | $10.0k |
| UNITED JEWISH APPEAL-FEDERATION OF JEWISH PHILANTHROPIES OF NEW YORK INC | 1 | $7.0k |
| HILLMAN FAMILY FOUNDATIONS | 1 | $1.0k |
| THE CHARLES A DANA FOUNDATION INCORPORATED | 1 | $500 |
| THE PFIZER FOUNDATION INC | 1 | $65 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.