- Grants received
- 15
- Total received
- $5.4m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE SKOLL FOUNDATION | 2 | $1.6m |
| Rockefeller Foundation | 3 | $1.0m |
| JEWISH COMMUNAL FUND | 2 | $800.0k |
| The Commonwealth Fund | 3 | $550.0k |
| WAGNER FOUNDATION | 2 | $525.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $500.0k |
| Elevance Health Foundation Inc | 1 | $418.5k |
| SCHWAB CHARITABLE FUND | 1 | $10.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.