- Grants received
- 18
- Total received
- $925.0k
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| EASTERN BANK FOUNDATION | 2 | $235.0k |
| Boston Foundation Inc | 3 | $205.9k |
| WAGNER FOUNDATION | 2 | $150.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $125.0k |
| SCHWAB CHARITABLE FUND | 2 | $71.0k |
| CUMMINGS FOUNDATION GRANTS INC (FKA ONEWORLD BOSTON INC) | 2 | $52.5k |
| Combined Jewish Philanthropies of Greater Boston Inc | 2 | $50.5k |
| HENRY J KAISER FAMILY FOUNDATION | 2 | $20.0k |
| THE GREATER CINCINNATI FOUNDATION | 1 | $10.0k |
| ONCE UPON A TIME FOUNDATION | 1 | $5.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.