- Grants received
- 27
- Total received
- $4.2m
- Funders
- 19
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SKOLL FUND CO SILICON VALLEY COMMUNITY FOUNDATION | 1 | $1.0m |
| COLLEGE FUTURES FOUNDATION | 3 | $625.0k |
| THE SKOLL FOUNDATION | 1 | $500.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $410.0k |
| STUPSKI FOUNDATION | 1 | $350.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $325.0k |
| The Kresge Foundation | 4 | $231.6k |
| WELLSPRING PHILANTHROPIC FUND INC | 1 | $200.0k |
| EVELYN AND WALTER HAAS JR FUND | 2 | $177.0k |
| TIDES FOUNDATION | 1 | $150.0k |
| Joyce Foundation | 1 | $90.0k |
| IMPACTASSETSINC | 1 | $50.0k |
| SCHWAB CHARITABLE FUND | 1 | $50.0k |
| THE KARSH FAMILY FOUNDATION | 1 | $25.0k |
| THE OVERBROOK FOUNDATION | 1 | $25.0k |
| Silicon Valley Community Foundation | 1 | $10.0k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $10.0k |
| Tides Center | 1 | $10.0k |
| The Commonwealth Fund | 1 | $3.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.