- Grants received
- 20
- Total received
- $850.8k
- Funders
- 9
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| DANIELS FUND | 4 | $354.9k |
| SCHWAB CHARITABLE FUND | 2 | $247.6k |
| COMMUNITY FOUNDATION OF NEW JERSEY | 3 | $97.0k |
| THE DENVER FOUNDATION | 1 | $42.5k |
| THE INDEPENDENT CHARITABLE GIFT FUND | 1 | $35.5k |
| CHARITIES AID FOUNDATION AMERICA | 2 | $31.3k |
| ONCE UPON A TIME FOUNDATION | 3 | $19.6k |
| THE COLORADO HEALTH FOUNDATION | 2 | $12.0k |
| COLORADO GIVES FOUNDATION | 2 | $10.6k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.