- Grants received
- 27
- Total received
- $4.6m
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| ROBIN HOOD FOUNDATION | 1 | $1.9m |
| Arnold Ventures (Laura and John Arnold Foundation) | 9 | $942.6k |
| CARSON FAMILY CHARITABLE TRUST | 2 | $600.0k |
| ENDEAVOR FOUNDATION INC | 2 | $300.0k |
| Andrew W Mellon Foundation | 1 | $250.0k |
| THE TOW FOUNDATION INC | 3 | $223.2k |
| W Clement & Jessie V Stone Foundation | 2 | $100.0k |
| The Hearst Foundation | 1 | $100.0k |
| New York Community Trust | 1 | $50.0k |
| Boston Foundation Inc | 1 | $50.0k |
| NATIONAL PHILANTHROPIC TRUST | 2 | $18.2k |
| IMPACTASSETSINC | 1 | $10.0k |
| NEW YORK STATE HEALTH FDN D/B/A NEW YORK HEALTH FOUNDATION | 1 | $4.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.