- Grants received
- 12
- Total received
- $3.3m
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Donors Trust Inc | 3 | $1.2m |
| NATIONAL PHILANTHROPIC TRUST | 2 | $1.0m |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $826.0k |
| SCHWAB CHARITABLE FUND | 2 | $216.2k |
| JEWISH FEDERATION OF GREATER PHILADELPHIA | 1 | $20.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $14.2k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.