- Grants received
- 8
- Total received
- $32.4k
- Funders
- 6
- Years
- 2022–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| COMMUNITY FOUNDATION OF NEW JERSEY | 1 | $26.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $5.3k |
| THE CIGNA GROUP FOUNDATION | 2 | $601 |
| THE PFIZER FOUNDATION INC | 2 | $413 |
| BAIRD FOUNDATION INC | 1 | $100 |
| JPMORGAN CHASE FOUNDATION | 1 | $53 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.