- Grants received
- 17
- Total received
- $1.7m
- Funders
- 10
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| LEONARD & BERYL BUCK FOUNDATION C/O WELLS FARGO BANK | 2 | $750.0k |
| MIMI AND PETER HAAS FUND | 4 | $240.0k |
| SCHWAB CHARITABLE FUND | 2 | $228.8k |
| MARIN COMMUNITY FOUNDATION | 2 | $209.6k |
| Central Indiana Community Foundation Inc | 1 | $100.0k |
| AMERICAN ENDOWMENT FOUNDATION | 2 | $67.2k |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 1 | $52.5k |
| THE HORACE W GOLDSMITH FOUNDATION | 1 | $25.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 1 | $18.5k |
| IMPACTASSETSINC | 1 | $6.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.