- Grants received
- 16
- Total received
- $1.6m
- Funders
- 8
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| THE SAN FRANCISCO FOUNDATION | 2 | $1.2m |
| MIMI AND PETER HAAS FUND | 2 | $160.0k |
| EVELYN AND WALTER HAAS JR FUND | 3 | $70.0k |
| MARIN COMMUNITY FOUNDATION | 2 | $55.0k |
| SCHWAB CHARITABLE FUND | 2 | $51.4k |
| IMPACTASSETSINC | 2 | $45.5k |
| THE EUCALYPTUS FOUNDATION | 2 | $30.0k |
| CHARITIES AID FOUNDATION AMERICA | 1 | $25.0k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.