- Grants received
- 6
- Total received
- $63.9k
- Funders
- 5
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| WALTER AND ELISE HAAS FUND | 2 | $28.3k |
| Daffy Charitable Fund | 1 | $10.0k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $8.9k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 1 | $8.6k |
| SCHWAB CHARITABLE FUND | 1 | $8.1k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.