- Grants received
- 21
- Total received
- $806.1k
- Funders
- 13
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $464.6k |
| ROBERT AND RUTH HALPERIN FOUNDATION | 1 | $100.0k |
| THE SAN FRANCISCO FOUNDATION | 2 | $70.0k |
| THE BAKER STREET FOUNDATION | 2 | $50.0k |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | 2 | $30.8k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $27.5k |
| JEWISH COMMUNITY FEDERATION OF SAN FRANCISCO THE PENINSULA MARIN & SONOMA | 2 | $17.6k |
| EVELYN AND WALTER HAAS JR FUND | 3 | $17.0k |
| AMERICAN ENDOWMENT FOUNDATION | 1 | $10.0k |
| MARIN COMMUNITY FOUNDATION | 1 | $7.5k |
| Daffy Charitable Fund | 1 | $6.1k |
| WALTER AND ELISE HAAS FUND | 2 | $5.0k |
| Rockefeller Foundation | 1 | $60 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.