- Grants received
- 11
- Total received
- $150.1k
- Funders
- 6
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| SCHWAB CHARITABLE FUND | 2 | $88.8k |
| ARNOLD AND MABEL BECKMAN FOUNDATION | 2 | $30.0k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $16.0k |
| THRIVENT CHARITABLE IMPACT & INVESTING | 2 | $12.5k |
| THE PFIZER FOUNDATION INC | 2 | $2.1k |
| CONNECTICUT HEALTH FOUNDATION INC | 1 | $750 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.