- Grants received
- 12
- Total received
- $1.4m
- Funders
- 7
- Years
- 2021–2023
Who funds it
| Funder | Grants | Total |
|---|---|---|
| KOSASA FOUNDATION | 3 | $1.1m |
| Silicon Valley Community Foundation | 3 | $158.5k |
| MCINERNY FOUNDATION-- | 1 | $44.5k |
| STUPSKI FOUNDATION | 1 | $20.0k |
| SCHWAB CHARITABLE FUND | 2 | $12.8k |
| NATIONAL PHILANTHROPIC TRUST | 1 | $10.2k |
| THE POETRY FOUNDATION | 1 | $500 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.