- Grants received
- 9
- Total received
- $19.4k
- Funders
- 5
- Years
- 2022–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CA-CRA-837815166RR0001 | 1 | $15.0k |
| CA-CRA-119151256RR0001 | 3 | $2.5k |
| CA-CRA-108104753RR0001 | 2 | $1.0k |
| CHARITIES AID FOUNDATION CANADA | 1 | $531 |
| Canadian Online Giving Foundation/Fondation canadienne de dons en ligne | 2 | $350 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.