- Grants received
- 15
- Total received
- $145.0k
- Funders
- 8
- Years
- 2022–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CANADAHELPS CANADON | 3 | $64.7k |
| CA-CRA-119142164RR0001 | 1 | $50.0k |
| CA-CRA-108163908RR0001 | 3 | $17.5k |
| CA-CRA-870371341RR0001 | 3 | $9.0k |
| CA-CRA-128967353RR0132 | 2 | $2.4k |
| The Sisters of St. Joseph for the Diocese of Toronto in Upper Canada | 1 | $1.0k |
| CA-CRA-119151199RR0001 | 1 | $400 |
| My Charity Fund | 1 | $48 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.