- Grants received
- 43
- Total received
- $183.0k
- Funders
- 21
- Years
- 2022–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Charitable Gift Funds Canada Foundation / Fonds de Bienfaisance Canada | 3 | $58.0k |
| CA-CRA-899941579RR0001 | 2 | $27.6k |
| Canadian Online Giving Foundation/Fondation canadienne de dons en ligne | 3 | $26.3k |
| CANADAHELPS CANADON | 3 | $20.7k |
| CA-CRA-119055747RR0001 | 3 | $13.0k |
| VANCOUVER FOUNDATION | 3 | $12.5k |
| CA-CRA-888229127RR0001 | 2 | $12.0k |
| CA-CRA-816219000RR0001 | 2 | $2.0k |
| CA-CRA-825744683RR0001 | 2 | $2.0k |
| CA-CRA-108114091RR0001 | 2 | $1.8k |
| CA-CRA-890158264RR0001 | 3 | $1.5k |
| CA-CRA-861287159RR0001 | 2 | $1.0k |
| CA-CRA-118861442RR0001 | 3 | $850 |
| CA-CRA-873582449RR0001 | 1 | $625 |
| CA-CRA-118853407RR0001 | 2 | $600 |
| CA-CRA-833903438RR0001 | 1 | $500 |
| CA-CRA-137603981RR0001 | 1 | $500 |
| CA-CRA-890595796RR0001 | 1 | $500 |
| CA-CRA-854878808RR0001 | 2 | $400 |
| CA-CRA-107556037RR0001 | 1 | $300 |
| PayPal Giving Fund Canada | 1 | $200 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.