- Grants received
- 18
- Total received
- $72.9k
- Funders
- 8
- Years
- 2022–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CA-CRA-883984817RR0001 | 3 | $26.4k |
| CANADAHELPS CANADON | 3 | $15.4k |
| CA-CRA-754618692RR0001 | 1 | $10.0k |
| United Way of Newfoundland and Labrador Inc. | 2 | $7.4k |
| MAZON CANADA | 2 | $5.0k |
| PayPal Giving Fund Canada | 3 | $4.1k |
| CA-CRA-119286920RR0001 | 1 | $3.0k |
| Canadian Online Giving Foundation/Fondation canadienne de dons en ligne | 3 | $1.6k |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.