- Grants received
- 17
- Total received
- $62.3k
- Funders
- 9
- Years
- 2022–2024
Who funds it
| Funder | Grants | Total |
|---|---|---|
| CA-CRA-864199195RR0001 | 1 | $32.0k |
| CANADAHELPS CANADON | 3 | $21.8k |
| CA-CRA-129480760RR0001 | 1 | $5.0k |
| CA-CRA-132144742RR0001 | 3 | $1.5k |
| CA-CRA-132880691RR0002 | 3 | $1.2k |
| CA-CRA-108084658RR0051 | 3 | $360 |
| CA-CRA-119079630RR0002 | 1 | $300 |
| UNITED WAY EAST ONTARIO / CENTRAIDE EST DE L'ONTARIO | 1 | $130 |
| CA-CRA-119278356RR0001 | 1 | $23 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.