- Grants
- 23
- Total, as filed
- $55.4m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| Oneworld Boston Inc | 1 | $37.0m |
| CUMMINGS FOUNDATION GRANTS INC | 1 | $18.4m |
| ST CHARLES BORROMEO PARISH | 3 | $15.0k |
| DANA-FARBER CANCER INSTITUTE | 1 | $10.0k |
| MAYOR'S CHARITY RELIEF FUND | 1 | $5.0k |
| ALZHEIMER'S ASSOCIATION | 1 | $2.6k |
| MEDFORD JINGLE BELL FESTIVAL | 2 | $2.0k |
| PLYMOUTH STATE UNIVERSITY | 1 | $2.0k |
| UNIVERSITY OF MASSACHUSETTS-AMHERST | 1 | $2.0k |
| WORCESTER STATE UNIVERSITY | 1 | $2.0k |
| EVENING OF GIVING | 1 | $1.4k |
| FRIENDS FOREVER | 1 | $1.0k |
| VNA HOSPICE CARE INC | 1 | $1.0k |
| WINCHESTER FOUNDATION FOR EDUCATIONAL EXCELLENCE | 1 | $1.0k |
| WINCHESTER PUBLIC LIBRARY | 1 | $1.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 7 | $8.8k |
| 2022 | 9 | $37.0m |
| 2023 | 7 | $18.4m |
Where this came from
Identifier US-EIN-043073023. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2