- Grants
- 32
- Total, as filed
- $11.5m
- Years
- 2021–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| UNIVERSITY OF CENTRAL FLORIDA COLLEGE | 1 | $2.5m |
| UNC-CHAPEL HILL SCHOOL OF NURSING FOUNDATION INC | 1 | $1.8m |
| MARQUETTE UNIVERSITY COLLEGE OF NURSIN | 1 | $1.2m |
| University of Louisiana at Lafayette Foundation | 2 | $400.0k |
| THE COLLEGE OF ST SCHOLASTICA | 1 | $300.0k |
| VILLANOVA UNIVERSITY | 1 | $300.0k |
| EMORY UNIVERSITY | 1 | $275.0k |
| HARRIET ROTHKOPF HEILBRUNN SCHOOL OF N LONG ISLAND UNIV BROOKLYN NY | 1 | $275.0k |
| BYRDINE F LEWIS COLLEGE OF NURSING HEALTH PROFESSIONS AT GEORGIA STATE | 1 | $250.0k |
| CASE WESTERN RESERVE UNIVERSITY | 1 | $250.0k |
| GEORGE MASON UNIVERSITY FOUNDATION HEALTH & HUMAN SERVICES | 1 | $250.0k |
| SCHOOL OF NURSING UNIVERSITY OF MAINE | 1 | $250.0k |
| CIZIK SCHOOL OF NURSING AT UTHEALTH HOUSTON | 1 | $230.0k |
| UNIVERSITY OF TEXAS AT AUSTIN | 1 | $230.0k |
| SIMMONS UNIVERSITY | 1 | $223.6k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 12 | $3.7m |
| 2022 | 20 | $7.8m |
Where this came from
Identifier US-EIN-136309307. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified