- Grants
- 4,326
- Total, as filed
- $1.1bn
- Years
- 2016–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| CENTRAL EUROPEAN UNIVERSITY | 48 | $240.5m |
| BARD COLLEGE | 49 | $154.1m |
| Institute for New Economic Thinking | 2 | $28.8m |
| MEDIA DEVELOPMENT INVESTMENT FUND | 5 | $25.7m |
| INTERNATIONAL BUDGET PARTNERSHIP | 5 | $14.8m |
| NEW VENTURE FUND | 18 | $10.5m |
| VERA INSTITUTE OF JUSTICE INC | 3 | $10.3m |
| Arab Fund for Art and Culture (AFAC) | 2 | $10.0m |
| NATURAL RESOURCE GOVERNANCE INSTITUTE | 4 | $9.6m |
| THE BARACK OBAMA FOUNDATION | 3 | $9.0m |
| TIDES FOUNDATION | 13 | $8.2m |
| THE FUND FOR GLOBAL HUMAN RIGHTS | 10 | $6.2m |
| EUROPEAN COUNCIL ON FOREIGN RELATIONS | 5 | $6.2m |
| HUMAN RIGHTS WATCH INC | 5 | $6.1m |
| OPEN SOCIETY FOUNDATION FOR ALBANIA | 5 | $6.0m |
By year
| Year | Grants | Total |
|---|---|---|
| 2016 | 1877 | $353.3m |
| 2021 | 1208 | $310.8m |
| 2022 | 739 | $213.3m |
| 2023 | 502 | $263.3m |
Where this came from
Identifier US-EIN-137029285. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment