- Grants
- 991
- Total, as filed
- $3.0bn
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| JOHNS HOPKINS UNIVERSITY | 27 | $708.1m |
| VITAL STRATEGIES INC | 18 | $148.6m |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | 8 | $142.7m |
| CLIMATEWORKS FOUNDATION | 3 | $99.0m |
| WORLD TRADE CENTER PERFORMING ARTS CENTER INC | 1 | $90.0m |
| CAMPAIGN FOR TOBACCO-FREE KIDS | 18 | $89.9m |
| ROCKEFELLER PHILANTHROPY ADVISORS INC | 17 | $63.4m |
| RESOURCES LEGACY FUND | 3 | $59.0m |
| CHARTER FUND INC | 1 | $53.3m |
| RESOLVE TO SAVE LIVES INC | 2 | $46.6m |
| CHARTER FUND INC (DBA CHARTER SCHOOL GROWTH FUND) | 1 | $46.0m |
| AMERICAN FRIENDS OF MAGEN DAVID ADOM | 1 | $43.6m |
| SUCCESS ACADEMY CHARTER SCHOOLS INC | 2 | $39.8m |
| NATIONAL FOUNDATION FOR THE CTRS FOR DISEASE CONTR & PREVENTION INC (DBA CD | 8 | $39.5m |
| C40 CITIES CLIMATE LEADERSHIP GROUP INC | 3 | $37.4m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 379 | $1.1bn |
| 2022 | 396 | $977.3m |
| 2023 | 216 | $1.0bn |
Where this came from
Identifier US-EIN-205602483. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2