- Grants
- 1,746
- Total, as filed
- $306.0m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| THE WALLIS ANNENBERG LEGACY FOUNDATION | 14 | $173.9m |
| PHILADELPHIA ORCHESTRA ASSOCIATION | 3 | $8.0m |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 30 | $7.9m |
| WALLIS ANNENBERG CENTER FOR THE PERFORMING ARTS | 20 | $7.0m |
| Wilshire Boulevard Temple | 2 | $4.8m |
| NATIONAL WILDLIFE FEDERATION | 2 | $3.5m |
| LOS ANGELES OPERA COMPANY | 7 | $3.0m |
| THE NATIONAL PRESS CLUB JOURNALISM INSTITUTE INC | 2 | $2.4m |
| CEDARS-SINAI MEDICAL CENTER | 7 | $2.2m |
| ANIMAL WELLNESS FOUNDATION | 6 | $2.2m |
| CALIFORNIA SCIENCE CENTER FOUNDATION | 5 | $2.1m |
| AFRICAN PARKS FOUNDATION OF AMERICA | 2 | $2.0m |
| LOS ANGELES COUNTY MUSEUM OF NATURAL HISTORY FOUNDATION | 2 | $2.0m |
| MUSEUM ASSOCIATES | 14 | $1.8m |
| LA County Museum of Natural History Foundation | 2 | $1.6m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 626 | $56.9m |
| 2022 | 606 | $49.1m |
| 2023 | 514 | $200.1m |
Where this came from
Identifier US-EIN-236257083. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2