- Grants
- 847
- Total, as filed
- $353.6m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| CARNEGIE MELLON UNIVERSITY | 20 | $54.0m |
| UNIVERSITY OF PITTSBURGH | 26 | $41.0m |
| CARNEGIE INSTITUTE | 6 | $11.0m |
| HIGHMARK HEALTH | 4 | $10.5m |
| STEELERS CHARITIES | 1 | $10.0m |
| PITTSBURGH TRUST FOR CULTURAL RESOURCES | 7 | $6.7m |
| AFRICAN AMERICAN CULTURAL CENTER | 7 | $5.2m |
| WESTERN PENNSYLVANIA CONSERVANCY | 15 | $4.7m |
| VALLEY SCHOOL OF LIGONIER | 5 | $3.4m |
| PITTSBURGH PROMISE FOUNDATION | 4 | $3.2m |
| RIDC SOUTHWESTERN PENNSYLVANIA GROWTH FUND | 2 | $3.1m |
| NATIONAL FISH AND WILDLIFE FOUNDATION | 3 | $3.0m |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1 | $3.0m |
| TRWIB INC | 1 | $3.0m |
| DUQUESNE UNIVERSITY OF THE HOLY GHOST | 4 | $2.8m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 279 | $118.1m |
| 2022 | 289 | $98.5m |
| 2023 | 279 | $136.9m |
Where this came from
Identifier US-EIN-251127705. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2