- Grants
- 1,516
- Total, as filed
- $39.5m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| ELKS STATE ASSOCIATIONS | 1 | $10.0m |
| ELKS NATIONAL VETERANS SERVICE COMMISSION | 1 | $4.4m |
| CALIFORNIA-HAWAII ELKS MAJOR PROJECT INC | 1 | $1.5m |
| ELKS VETETERANS MEMORIAL RESTORATION TRUST | 2 | $1.1m |
| ELKS NATIONAL DRUG AWARENESS COMMISSION | 1 | $733.6k |
| FLORIDA ELKS CHARITIES INC | 1 | $628.8k |
| ILLINOIS ELKS ASSOCIATION CHARITABLE TRUST | 1 | $599.9k |
| N J STATE ELKS ASSOCIATION CHARITIES INC | 1 | $598.2k |
| NEW YORK ELKS MAJOR PROJECTS INC | 1 | $486.6k |
| OHIO ELKS ASSOCIATION CHARITABLE TRUST | 1 | $369.4k |
| COLORADO ELKS ASSOCIATION CHARITIES INC | 1 | $359.9k |
| ARIZONA ELKS ASSOCIATION | 1 | $354.2k |
| MASSACHUSETTS ELKS CHARITABLE TRUST | 1 | $347.6k |
| PENNSYLVANIA ELKS MAJOR PROJECTS INC | 1 | $327.5k |
| MARYLAND DELAWARE & DISTRICT OF COLUMBIA ELKS ASSOCIATION INC | 1 | $324.1k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 5 | $15.0m |
| 2023 | 1511 | $24.5m |
Where this came from
Identifier US-EIN-263718342. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified