- Grants
- 67
- Total, as filed
- $14.7m
- Years
- 2021–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| INTERLOCHEN CENTER FOR THE ARTS INTERLOCHEN CENTER FOR THE ARTS | 4 | $2.0m |
| UNIVERSITY OF MICHIGAN UNIVERSITY OF MICHIGAN | 2 | $2.0m |
| GREAT LAKES CENTER FOR THE ARTS GREAT LAKES CENTER FOR THE ARTS | 3 | $1.5m |
| GLEANERS COMMUNITY FOOD BANK INC GLEANERS COMMUNITY FOOD BANK INC | 3 | $1.1m |
| HENRY FORD HEALTH SYSTEM HENRY FORD HEALTH SYSTEM | 2 | $1.0m |
| THE NATURE CONSERVANCY THE NATURE CONSERVANCY | 1 | $1.0m |
| NORTHWEST MICHIGAN HABITAT NORTHWEST MICHIGAN HABITAT FOR HUMANITY | 3 | $750.0k |
| WASHTENAW HOUSING ALLIANCE WASHTENAW HOUSING ALLIANCE | 2 | $500.0k |
| URMC FOUNDATION URMC FOUNDATION | 2 | $475.0k |
| MCLAREN NORTHERN MICHIGAN FOUND MCLAREN NORTHERN MICHIGAN FOUND | 1 | $440.0k |
| OLD PUEBLO COMMUNITY SERVICES OLD PUEBLO COMMUNITY SERVICES | 2 | $400.0k |
| HOPE MEDICAL CLINIC HOPE MEDICAL CLINIC | 1 | $350.0k |
| THE CENTER FOR MICHIGAN THE CENTER FOR MICHIGAN | 2 | $333.3k |
| WAYNE STATE UNIVERSITY WAYNE STATE UNVERSITY | 2 | $325.0k |
| RIVERSIDE ARTS CENTER FOUNDATION RIVERSIDE ARTS CENTER FOUNDATION | 1 | $250.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 42 | $7.6m |
| 2022 | 25 | $7.2m |
Where this came from
Identifier US-EIN-386041517. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment