- Grants
- 3,029
- Total, as filed
- $230.0m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| INITIATIVE FOUNDATION | 4 | $5.3m |
| GREATER TWIN CITIES UNITED WAY | 4 | $3.9m |
| GREATER MILWAUKEE FOUNDATION INC | 1 | $3.6m |
| REGIONS HOSPITAL FOUNDATION | 2 | $3.5m |
| COMMUNITY FOUNDATION FOR THE FOX VALLEY REGION | 4 | $3.3m |
| ALLINA HEALTH FOUNDATION | 2 | $3.0m |
| MAYO CLINIC | 1 | $3.0m |
| UNIVERSITY OF MINNESOTA FOUNDATION | 6 | $2.8m |
| MONTANA COMMUNITY DEVELOPMENT CORPORATION DBA MOFI | 2 | $2.1m |
| COMMUNITY REINVESTMENT FUND INC | 1 | $2.0m |
| IMPACT SEVEN INC | 1 | $2.0m |
| NORTH DAKOTA COMMUNITY FOUNDATION | 4 | $1.7m |
| MONTANA COMMUNITY FOUNDATION INC | 1 | $1.6m |
| WALLIN EDUCATION PARTNERS | 1 | $1.5m |
| NEIGHBORHOOD DEVELOPMENT CENTER INC | 3 | $1.4m |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 953 | $66.9m |
| 2022 | 931 | $67.8m |
| 2023 | 1145 | $95.4m |
Where this came from
Identifier US-EIN-416019050. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No board records — needs 990 Part VII / web enrichment
- Recipients name-matched, not EIN-verified — knowledge graph is Phase 2