- Grants
- 375
- Total, as filed
- $22.8m
- Years
- 2021–2022
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| ROWAN-CABARRUS YOUNG MEN'S CHRISTIAN ASSOCIATION | 2 | $810.0k |
| YOUNG MENS CHRISTIAN ASSOCIATION OF AVERY COUNTY INC | 1 | $250.0k |
| ACES FOR AUTISM | 1 | $200.0k |
| LINCOLN COUNTY COALITION AGAINST DOMESTIC VIOLENCE | 1 | $200.0k |
| EAST CAROLINA HEALTH - CHOWAN INC | 1 | $173.4k |
| CATAWBA LANDS CONSERVANCY | 1 | $155.0k |
| SAMPSON REGIONAL MEDICAL CENTER FOUNDATION INC | 1 | $153.8k |
| BLUE RIDGE COMMUNITY COLLEGE EDUCATIONAL FOUNDATION | 1 | $150.0k |
| BOYS AND GIRLS CLUB OF TRANSYLVANIA COUNTY INC | 1 | $150.0k |
| BOYS & GIRLS CLUB OF THE PLATEAU INC | 1 | $150.0k |
| CABARRUS ROWAN COMMUNITY HEALTH CENTERS INC | 1 | $150.0k |
| CHARLOTTE RESCUE MISSION | 1 | $150.0k |
| CROSSNORE COMMUNITIES FOR CHILDREN | 1 | $150.0k |
| FREE WILL BAPTIST CHILDREN'S HOME INC | 1 | $150.0k |
| HAYWOOD COMMUNITY COLLEGE FOUNDATION INCORPORATED | 1 | $150.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 186 | $11.3m |
| 2022 | 189 | $11.5m |
Where this came from
Identifier US-EIN-566042532. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment