- Grants
- 74
- Total, as filed
- $17.7m
- Years
- 2022–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| NCSU FOUNDATION INC NCSU FOUNDATION INC | 17 | $3.6m |
| NC MUSEUM OF HISTORY FOUNDATION NC MUSEUM OF HISTORY FOUNDATION | 2 | $3.5m |
| NC MUSEUM OF ART NC MUSEUM OF ART | 2 | $2.5m |
| CARY ACADEMY CARY ACADEMY | 2 | $2.5m |
| MYFUTURENC MYFUTURENC | 2 | $2.0m |
| NORTH CAROLINA EDUCATIONS CORPS NORTH CAROLINA EDUCATION CENTER | 2 | $600.0k |
| YMCA OF THE TRIANGLE INC YMCA OF THE TRIANGLE INC | 3 | $530.0k |
| NC INDEPENDENT COLLEGESUNIVERSIT NC INDEPENDENT COLLEGES/UNIVERSITIES | 1 | $500.0k |
| FRIENDS OF NC STATE MUSEUM FRIENDS OF NC STATE MUSEUM | 1 | $450.0k |
| JAMES B HUNT INSTITUTE JAMES B HUNT INSTITUTE | 2 | $200.0k |
| FRIENDS OF NC STATE MUSEUM OF NS FRIENDS OF NC STATE MUSEUM OF NS | 2 | $150.0k |
| NC SCHOOL OF SCIENCE & MATH FOUND NC SCHOOL OF SCIENCE & MATH FOUDN | 2 | $150.0k |
| LATINX EDUCATION CENTER LATINX EDUCATION CENTER | 3 | $100.0k |
| PUBLIC SCHOOL FORUM OF NC PUBLIC SCHOOL FORUM OF NC | 3 | $100.0k |
| HIGHER EDUCATION WORKS HIGHER EDUCTATION WORKS | 2 | $90.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 37 | $9.1m |
| 2023 | 37 | $8.7m |
Where this came from
Identifier US-EIN-566533546. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified