- Grants
- 749
- Total, as filed
- $12.7m
- Years
- 2022–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| ORDER OF FRIARS MINOR GENERAL CURIA | 4 | $1.4m |
| CATHOLIC NEAR EAST WELFARE ASSOCIATION | 4 | $950.0k |
| SOCIETY FOR THE PROPAGATION OF THE FAITH US NATIONAL OFFICE | 2 | $800.0k |
| METROPOLITAN ARCHEPARCHY OF PHILADELPHIA | 2 | $350.0k |
| MISSIONARIES OF ST FRANCIS DE SALES USA VICE PROVINCE | 1 | $150.0k |
| MISSIONARY SERVANTS OF THE MOST HOLY TRINITY | 9 | $130.0k |
| COMBONI MISSIONARY SISTERS INC | 2 | $120.0k |
| ARCHDIOCESE FOR THE MILITARY SERVICES USA | 3 | $105.0k |
| MISSIONARY SERVANTS OF THE MOST BLESSED TRINITY | 6 | $95.0k |
| ARCHDIOCESE OF SAN JUAN DE PUERTO RICO | 3 | $85.0k |
| SAINTS PETER & PAUL CATHOLIC CHURCH | 1 | $65.0k |
| ST CHARLES BORROMEO PARISH | 1 | $65.0k |
| CLARETIAN MISSIONARIES ST CHARLES LWANGA INDEPENDENT DELEGATION | 6 | $63.0k |
| EPARCHY OF OUR LADY OF LEBANON OF LOS ANGELES | 4 | $55.0k |
| BENEDICTINE SISTERS ST PLACID PRIORY | 2 | $50.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 368 | $6.3m |
| 2023 | 381 | $6.3m |
Where this came from
Identifier US-EIN-591885997. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment