- Grants
- 160
- Total, as filed
- $9.6m
- Years
- 2022–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| FORWARD ARKANSAS - LITTLE ROCK AR | 3 | $1.4m |
| ARKANSAS COMMUNITY FOUNDATION (ARCF) - LITTLE ROCK AR | 6 | $930.0k |
| ARKANSAS COMMUNITY FOUNDATION INC - LITTLE ROCK AR | 4 | $680.0k |
| ADVOCATES FOR COMMUNITY AND RURAL EDUCATION - LITTLE ROCK AR | 4 | $225.0k |
| ARKANSAS VALUES INSTITUTE - LITTLE ROCK AR | 2 | $205.0k |
| ARKANSAS FOODBANK - LITTLE ROCK AR | 2 | $200.0k |
| ARKANSAS PUBLIC POLICY PANEL - LITTLE ROCK AR | 3 | $200.0k |
| HISPANICS IN PHILANTHROPY - OAKLAND CA | 2 | $200.0k |
| OXFORD AMERICAN LITERARY PROJECT - LITTLE ROCK AR | 2 | $175.0k |
| ARKANSAS ADVOCATES FOR CHILDREN AND FAMILIES - LITTLE ROCK AR | 2 | $170.0k |
| DELTA CIRCLES INC - HELENA AR | 3 | $165.0k |
| FOUNDATION FOR SOCIAL IMPACT | 2 | $160.0k |
| ADVANCING BLACK ENTREPRENEURSHIP INC - LITTLE ROCK AR | 2 | $150.0k |
| FINANCING OZARKS RURAL GROWTH & ECONOMY (FORGE) - HUNTSVILLE AR | 1 | $150.0k |
| ROOTED NORTHWEST ARKANSAS - SPRINGDALE AR | 2 | $150.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 74 | $4.4m |
| 2023 | 86 | $5.2m |
Where this came from
Identifier US-EIN-710285871. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified