731544035
EIN 73-1544035 · files IRS 990-PF
Where it gives
By cause and by place, from its own returns.
By cause
The cause each recipient registered with the IRS
Mostly grants abroad and recipients without a US registration. Shown, never hidden.
By place
Dollars received, by the recipient's state
half the top state or more10–50%2–10%under 2%
Grants abroad and place not on file: 91 grants · $528.7k
Who it funds most
0 of its 0 grantees were funded in more than one year.
731544035's own IRS 990-PF returns, as filed, in USD
Its board and officers
From its latest return.
Not on file: no 990 or 990-PF return naming its officers is loaded for this EIN.
Its money
What it gave, held and paid, by year.
Giving by year
Its returns3 filings
| Tax year | Form | Filing | Where to read it |
|---|---|---|---|
| 2013 | IRS 990-PF | 201421349349102802 | Filing XML (GivingTuesday copy) |
| 2012 | IRS 990-PF | 201311349349102706 | Filing XML (GivingTuesday copy) |
| 2011 | IRS 990-PF | 201241359349102574 | Filing XML (GivingTuesday copy) |
An IRS batch file holds many returns; the filing number finds this one inside it. A filing XML is that one return.
Contains information from the GivingTuesday 990 Data Lake, made available under the ODbL 1.0. ODbL 1.0
The record as filedEvery table this page has always shown, in full.open
731544035 made 91 grants across 2011–2013, totalling $528.7k as filed.
- Grants
- 91
- Total, as filed
- $528.7k
- Years
- 2011–2013
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| COTTEY COLLEGE COTTEY COLLEGE | 1 | $100.0k |
| OKC COMMUNITY FOUNDATION OKC COMMUNITY FOUNDATION | 1 | $100.0k |
| OKC UNIVERSITY SCHOOL OF LAW OKC UNIVERSITY SCHOOL OF LAW | 1 | $100.0k |
| RED EARTH INC RED EARTH INC | 1 | $61.0k |
| UNITED WAY UNITED WAY | 3 | $30.0k |
| NICHOLS HILL UNITED METHO NICHOLS HILL UNITED METHODIST | 1 | $22.0k |
| RED EARTH INDIAN RED EARTH INDIAN | 2 | $21.0k |
| ST PAUL'S EPISCOPAL ST PAUL'S EPISCOPAL | 2 | $20.0k |
| PEO INTERNATIONAL PEO INTERNATIONAL | 1 | $10.0k |
| OKC COMMUNITY FOUND-PAID 05-14-14 OKC COMMUNITY FOUNDATION | 1 | $9.1k |
| AMERICAN RED CROSS AMERICAN RED CROSS | 3 | $8.5k |
| NATL COWBOY HALL OF FAME NATL COWBOY HALL OF FAME | 1 | $5.0k |
| NEIGHBORHOOD ALLIANCE NEIGHBORHOOD ALLIANCE | 1 | $5.0k |
| OKC ART MUSEUM OKC ART MUSEUM | 3 | $4.0k |
| ALLIED ARTS ALLIED ARTS | 3 | $3.0k |
By year
| Year | Grants | Total |
|---|---|---|
| 2011 | 38 | $80.5k |
| 2012 | 29 | $43.5k |
| 2013 | 24 | $404.7k |
Where this came from
Identifier US-EIN-731544035. Register: Internal Revenue Service (US). Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified