- Grants
- 93
- Total, as filed
- $133.3m
- Years
- 2021–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| BREAKTHROUGH ENERGY ACTION INC | 3 | $49.4m |
| ACCOUNTABLE JUSTICE ACTION FUND | 4 | $30.8m |
| CALIFORNIANS AGAINST PANDEMICS | 4 | $11.1m |
| MALNUTRITION ADVOCACY FUND | 1 | $7.7m |
| CALIFORNIA YIMBY | 4 | $5.8m |
| PLANT BASED FOODS ASSOCIATION | 2 | $3.5m |
| OPEN NEW YORK INC | 3 | $3.5m |
| IFP ACTION | 3 | $2.0m |
| VITAL STRATEGIES ACTION FUND INC | 1 | $1.5m |
| ECONOMIC INNOVATION GROUP INC | 1 | $1.2m |
| FEDERATION OF AMERICAN SCIENTISTS | 2 | $1.0m |
| 1DAY SOONER ACTION PROJECT INC | 1 | $1.0m |
| EMPLOY AMERICA ACTION FUND | 1 | $1.0m |
| CENTRE FOR EFFECTIVE ALTRUISM USA INC | 3 | $855.0k |
| GLOBAL CHALLENGES PROJECT INC | 4 | $800.8k |
By year
| Year | Grants | Total |
|---|---|---|
| 2021 | 24 | $78.4m |
| 2022 | 31 | $19.2m |
| 2023 | 38 | $35.7m |
Where this came from
Identifier US-EIN-812644663. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment