- Grants
- 80
- Total, as filed
- $12.1m
- Years
- 2022–2023
- Filed in
- USD
Who it funds
| Organisation | Grants | Total |
|---|---|---|
| DENVER MUSEUM OF NATURE & SCIENCE (DMNS) | 6 | $4.1m |
| ARAPAHOE COMMUNITY COLLEGE FOUNDATION (ACCF) | 8 | $1.2m |
| JUDAISM YOUR WAY (JYW-ENDOWMEN) | 8 | $1.0m |
| NATIONAL JEWISH HEALTH (NJH) | 2 | $1.0m |
| UNIVERSITY OF MINNESOTA FOUNDATION (UNIVMINN) | 1 | $1.0m |
| FOUNDATION FOR COLORADO COMMUNITY COLLEGES (FOUNDATIONCC) | 2 | $454.2k |
| DSST PUBLIC SCHOOLS FOUNDATION (DSST) | 2 | $300.0k |
| UNIVERSITY OF COLORADO FOUNDATION (UNIVCOFOUND) | 2 | $251.0k |
| AURORA PUBLIC SCHOOLS FOUNDATION (AURORA) | 2 | $250.0k |
| CHILDREN'S MUSEUM OF DENVER (CHILDREN) | 2 | $200.0k |
| CLAYTON EARLY LEARNING (CLAYTON) | 2 | $200.0k |
| COLORADO PUBLIC RADIO (CPR) | 2 | $200.0k |
| KIPP COLORADO SCHOOLS (KIPP) | 2 | $200.0k |
| STRIVE PREPARATORY SCHOOLS (STRIVE) | 2 | $200.0k |
| UNIVERSITY OF DENVER (UNIDEN) | 6 | $171.4k |
By year
| Year | Grants | Total |
|---|---|---|
| 2022 | 48 | $4.2m |
| 2023 | 32 | $7.8m |
Where this came from
Identifier US-EIN-841483429. Register: {'code': 'US-IRS', 'label': 'Internal Revenue Service (US)', 'country': 'US', 'files_in': 'USD', 'kind': 'DOCUMENT', 'why': 'A nine-digit Employer Identification Number, which is what a body files a Form 990 series return under.', 'url': 'https://www.irs.gov/charities-non-profits/form-990-series-downloads'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- No website on file
- Leadership not yet identified