- Grants
- 7,929
- Total, as filed
- £277.5m
- Years
- 2010–2025
- Filed in
- GBP
As filed, by currency
| Currency | Rows | Total as filed |
|---|
| GBP | 7,929 | £277.5m |
This funder filed in GBP. The headline above is as filed. The two tables below are the stamped US dollar column, which is what the per-recipient and per-year aggregates exist in — they are shown in dollars and labelled, not converted back and not relabelled. Quote the headline, not the tables, for this funder.
Who it funds
| Organisation | Grants | Total |
|---|
| Womens Aid Federation of England | 6 | $1.2m |
| SafeLives (formerly Caada) | 4 | $1.1m |
| Trust for London | 2 | $1.0m |
| Rethink Mental Illness | 3 | $704.8k |
| The Children's Society | 1 | $499.4k |
| City of Sanctuary UK | 3 | $478.3k |
| Zacchaeus 2000 Trust | 7 | $475.8k |
| Justlife Foundation Limited | 6 | $475.4k |
| Lesbian, Gay and Bisexual Anti-Violence and Policing Group | 4 | $474.8k |
| Rape Crisis England and Wales | 4 | $449.5k |
| Gatwick Detainees Welfare Group | 7 | $442.7k |
| Reducing the Risk of Domestic Abuse | 8 | $429.0k |
| Westminster Drug Project | 1 | $421.5k |
| Open Door North East | 7 | $415.2k |
| Shannon Trust | 1 | $414.1k |
By year
| Year | Grants | Total |
|---|
| 2010 | 867 | $22.8m |
| 2011 | 729 | $20.4m |
| 2012 | 807 | $19.7m |
| 2013 | 797 | $18.3m |
| 2014 | 530 | $16.6m |
| 2015 | 385 | $17.9m |
| 2016 | 282 | $12.1m |
| 2017 | 365 | $17.5m |
| 2018 | 332 | $15.3m |
| 2019 | 326 | $20.7m |
| 2020 | 658 | $15.2m |
| 2021 | 228 | $11.1m |
| 2022 | 906 | $14.0m |
| 2023 | 396 | $31.0m |
| 2024 | 215 | $16.0m |
| 2025 | 106 | $8.8m |
Where this came from
Identifier GB-CHC-327114. Register: {'code': 'GB-CHC', 'label': 'Charity Commission (England & Wales)', 'country': 'GB', 'files_in': 'GBP', 'kind': 'DOCUMENT', 'why': 'The identifier is a registered charity number on the Charity Commission for England and Wales register, which registers charities in England and Wales and nowhere else.', 'url': 'https://register-of-charities.charitycommission.gov.uk/en/register/full-register-download'}. Machine-readable: JSON.
What this page does not know
- Wrong if: a figure recovered from a subtotal is read as the sum of the recovered rows. A subtotal divides onto a whole penny whatever its parts did, so rows the per-row rule refuses are inside these figures.
- What they say they exist to do
- What each grant was for
- What they fund, by theme
- Balance sheet and financials
- Who runs it
- Whether they accept proposals
- Their own record on the register
- Leadership not yet identified
- No board records — needs 990 Part VII / web enrichment