- Grants received
- 21
- Total received
- $600.9k
- Funders
- 13
- Years
- 2021–2025
Who funds it
| Funder | Grants | Total |
|---|---|---|
| Conrad N Hilton Foundation | 5 | $150.0k |
| Ahmanson Foundation | 1 | $105.0k |
| Elevance Health Foundation Inc | 1 | $100.0k |
| THE RALPH M PARSONS FOUNDATION | 2 | $82.5k |
| ORANGE COUNTY COMMUNITY FOUNDATION | 2 | $50.0k |
| Meyer Memorial Trust | 1 | $26.1k |
| SCHWAB CHARITABLE FUND | 1 | $25.0k |
| CALIFORNIA COMMUNITY FOUNDATION | 2 | $21.8k |
| CARRIE ESTELLE DOHENY FOUNDATION | 2 | $20.0k |
| THE DAVID GEFFEN FOUNDATION | 1 | $10.0k |
| Annenberg Foundation | 1 | $10.0k |
| The Commonwealth Fund | 1 | $312 |
| WEINGART FOUNDATION | 1 | $250 |
Where this came from
Every row above is a grant a funder itemised on its own return. It is what the funder said it paid, not what this organisation said it received — the two disagree more often than either side expects. Machine-readable: JSON.